Expected CUET Cutoff Marks for DU: CUET DU Cutoff 2025 will be released on the official website at ugadmission.uod.ac.in. CUET Entrance Exam Result 2025 will be released on the newly launched Official Web Portal at cuet.nta.nic.in, paving the way for students to get admission to top Delhi University colleges through CUET. After the release of CUET 2025 exam results, the competition for undergraduate course program admissions in the 2025-26 academic year is expected to be challenging.
As a result, it is anticipated that the CUET DU Cut-Off 2025 will be set at a fairly high mark. Last year, over 22,920 students scored full marks in the CUET UG Entrance Examination 2024, indicating a high level of competition.
Expected CUET Cutoff Marks 2025 for JMI |
Expected CUET Cutoff Marks 2025 For BHU |
Expected CUET UG Cutoff Marks 2025 For JNU |
Those candidates who want to get all important details and latest updates regarding Expected CUET Cutoff Marks for DU then check this blog post till the end. The cutoff marks for CUET UG 2025 will be released by participating universities of Delhi University after the declaration of CUET UG Result 2025.
Expected CUET Cutoff Marks for DU Overview
CUET UG 2025 entrance examination is currently going on and will end on 3 June 2025. After that, the universities of Delhi University which are participating universities in CUET UG 2025 will release their respective university cutoff marks.
Delhi University has not released the official cutoff marks yet, so candidates can check the Expected CUET Cutoff Marks for DU given in the table below.
Participating College Name | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) | B. com Cut Off (In Percentile) |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
ANDC Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
ARSDC Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
BRAC Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
SRCC | – | – | – | – | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
CUET DU cutoff marks are an important benchmark for all candidates who seek admission to the most popular arts, commerce, and science programs at Delhi University. Last year, we saw the CUET cutoff for science programs drop slightly and the CUET DU commerce cutoff drops slightly. The Delhi University CUET cutoff marks for arts stream programs remained stable.
For more detailed information about Delhi University CUET cutoff for 2025, check the expected cutoff marks given above in the table or visit the official website of DU.
We hope that all the candidates who have checked the details given in this blog post will have complete information related to the Expected CUET Cutoff Marks for DU. Delhi University has not released the cutoff marks yet, so candidates can know information about the Expected CUET Cutoff Marks for DU through this blog post.
Follow Shikshacampus.com for the latest education updates regarding school, college, university, admission, scholarship, university ranking, top university details, international education updates, and university educational loans.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.