Expected CUET UG Cutoff Marks 2025 For JNU: Jawaharlal Nehru University (JNU) is one of the most prestigious central universities in India, attracting thousands of candidates for its undergraduate programs every year. Starting from 2022, JNU University has adopted the CUET UG Entrance Examination 2025 Cutoff score as the primary criteria for admission to its undergraduate courses (except B.Tech, which still has admission through JEE Main).
As CUET UG 2025 approaches, candidates of the CUET exam are eager to know about Expected CUET UG Cutoff Marks 2025 for JNU – the minimum marks or percentage required to secure admission to various programs offered by JNU.
CUET Cutoff Marks 2025 for All University
Those candidates who want to get the complete information and latest updates regarding the Expected CUET UG Cutoff Marks 2025 For JNU then read this blog post till the end. The Cutoff marks of CUET UG 2025 for JNU will be released after the declaration of CUET exam result 2025.
Expected CUET JNU UG Cutoff 2025
Although the official CUET JNU cutoff marks will be released after the CUET UG Exam 2025 result, the following predictions for CUET Cutoff Marks for JNU are based on the trends:
Expected CUET JNU UG Cutoff 2025 | |
Course | Expected Cutoff Score Range 2025 |
BA (Hons) – English | 58 – 68 |
BA (Hons) – French | 68 – 75 |
BA (Hons) – Spanish | 60 – 70 |
BSc (Hons) – Biotechnology | 48 – 58 |
Certificate in Pashto | 72+ |
Certificate in Uzbek | 30 – 35 |
Expected CUET UG Cutoff Marks 2025 For JNU
Candidates who are reading this blog post to know complete information about the expected CUET UG cutoff marks 2025 for JNU will get complete information in this blog post. The expected cutoff marks for JNU University are given in the table below which should be checked by all the candidates who are reading this blog post to know the JNU cutoff.
Candidates are advised to the information given below in the table regarding the expected CUET UG Cutoff Marks 2025 for JNU on Percentile based:
Course | General | OBC | SC | ST | PWD |
B.A. (Hons) Spanish | 91.9 | 89.2 | 82.7 | 77.3 | 43.8 |
B.A. (Hons) Arabic | 84.9 | 81 | 74.7 | 71.7 | |
B.A. (Hons) Chinese | 90.8 | 86.1 | 77.9 | 70.5 | 38.9 |
B.A. (Hons) Korean | 94.5 | 89.4 | 84.6 | 83.5 | 37.5 |
B.A. (Hons) Persian | 85 | 82.8 | 74.1 | 65.9 | 33.2 |
B.A. (Hons) Pashto | 84.6 | 81.6 | 76.1 | 64.9 | 36.1 |
B.A. (Hons) Russian | 88.2 | 85.6 | 79.1 | 68.3 | 51 |
B.A. (Hons) French | 95.3 | 92.3 | 87.3 | 79.3 | 79 |
B.A. (Hons) German | 93.2 | 89.8 | 83.8 | 73.5 | 48.6 |
B.A. (Hons) Japanese | 93.1 | 89.9 | 81.2 | 77.7 | 61.3 |
Previous Year CUET JNU UG Cutoff
Till now the official CUET UG Cutoff Marks 2025 of JNU University has not been released on the official website, so the previous year cutoff marks have been provided in the table below which all the candidates should check.
In this blog post, the expected and previous year’s cutoff marks of JNU University have been given by the Shiksha Campus Team. Candidates can estimate how much the cutoff can be this year by analyzing these expected and previous year’s cutoff marks.
Course | Round 1 (Score) | Last Round (Score) |
B.A. (Hons.) in Arabic | 65.33 | 57.44 |
B.A. (Hons.) in Chinese | 69.22 | 61.78 |
B.A. (Hons.) in French | 81.56 | 68.56 |
B.A. (Hons.) in German | 76.00 | 68.56 |
B.A. (Hons.) in Japanese | 76.22 | 68.67 |
B.A. (Hons.) in Korean | 71.22 | 62.56 |
B.A. (Hons.) in Persian | 64.00 | 60.00 |
B.A. (Hons.) in Pashto | 64.89 | 57.67 |
B.A. (Hons.) in Russian | 70.67 | 61.33 |
B.A. (Hons.) in Spanish | 76.00 | 68.67 |
B.Sc. in Ayurveda Biology | 60.05 | 45.14 |
CoP in Pashto | 40.78 | 74.44 |
CoP in Uzbek | 38.00 | 31.33 |
CoP in Bahasa Indonesia | 55.78 | 43.78 |
CoP in Health Awareness & Wellness | 67.44 | 45.56 |
CoP in Yoga Philosophy | 56.67 | 63.67 |
CoP in Hebrew | 59.56 | 63.78 |
CoP in Indian Philosophy | 71.11 | 63.11 |
CoP in Sanskrit | 53.56 | 34.67 |
CoP in Sanskrit Computational Linguistics | 58.67 | 43.78 |
CoP in Urdu | 55.67 | 52.22 |
CoP in Pali | 42.22 | 42.22 (R1) |
CoP in Vedic Culture | 57.11 | 44.89 |
CoP in Mongolian | 51.78 | 31.78 |
CoP in Natya Shastra | 50.00 | 42.67 |
We hope that all the candidates who have read the complete information given in this blog post will get complete information about the expected CUET UG cutoff marks 2025 for JNU. In this blog post, the expected and previous year cutoff of CUET 2025 for JNU University has been given, by looking at which the candidates can estimate the cutoff of this year.
For more information, candidates are advised to visit the official website of NTA or the official website of JNU University.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.