QS World University Rankings 2026: The QS World University Rankings 2026 has released its latest edition of the ranking of higher education institutions around the world. As per the trend for the last 14 years, the Massachusetts Institute of Technology (MIT) of the United States of America has retained the title of ‘world’s best institute’ this year as well.
Imperial College London has secured the second position in this latest edition of QS World University Rankings, followed by Stanford University, Oxford University, Harvard University, Cambridge University, ETH Zurich, and the National University of Singapore (NUS). Check out the Top 500 QS World University Rankings 2026 on this page.
Those readers who want to know the detailed information and latest updates regarding the QS World University Rankings 2026 then read this blog post till the end. In this blog post, readers can get complete information regarding the Top 500 Universities/Colleges/Institutes of the World as per the Latest QS World University Ranking 2026.
Top 500 University in the World QS World University Rankings 2026
More than 1,500 of the world’s top universities have been included in the 2026 edition of the QS World University Rankings, representing more than 100 locations around the globe.
Once again, the Massachusetts Institute of Technology (MIT) of the USA has been ranked as the world’s best university, while nearly 500 universities have improved their performance in QS University Rankings 2026 since last year.
The biggest jump among them is at Sunway University in Malaysia, which has climbed more than 120 places.
Discover the top 500 universities around the world with the QS World University Rankings 2026
After the release of QS World University Rankings 2026, many students now want to know which colleges got the best rank in the World University Rankings. In this blog post, students from all countries are going to learn which are the top 500 universities of the QS World University Rankings 2026.
Institutions | Overall Rank in 2026 | Overall Rank in 2025 |
Massachusetts Institute of Technology (MIT) | 1 | 1 |
Imperial College London | 2 | 2 |
Stanford University | 3 | 6 |
University of Oxford | 4 | 3 |
Harvard University | 5 | 4 |
University of Cambridge | 6 | 5 |
ETH Zurich (Swiss Federal Institute of Technology) | 7 | 7 |
National University of Singapore (NUS) | 8 | 8 |
UCL (University College London) | 9 | 9 |
California Institute of Technology (Caltech) | 10 | 10 |
The University of Hong Kong | 11 | 17 |
Nanyang Technological University, Singapore (NTU Singapore) | 12 | 15 |
University of Chicago | 13 | 21 |
Peking University | 14 | 14 |
University of Pennsylvania | 15 | 11 |
Cornell University | 16 | 16 |
Tsinghua University | 17 | 20 |
University of California, Berkeley (UCB) | 17 | 12 |
The University of Melbourne | 19 | 13 |
The University of New South Wales | 20 | 19 |
Yale University | 21 | 23 |
École Polytechnique Fédérale de Lausanne | 22 | 26 |
Technical University of Munich | 22 | 28 |
Johns Hopkins University | 24 | 32 |
Princeton University | 25 | 22 |
The University of Sydney | 25 | 18 |
McGill University | 27 | 29 |
PSL University | 28 | 24 |
University of Toronto | 29 | 25 |
Fudan University | 30 | 39 |
King’s College London (KCL) | 31 | 40 |
Australian National University | 32 | 30 |
The Chinese University of Hong Kong | 32 | 36 |
University of Edinburgh | 34 | 27 |
The University of Manchester | 35 | 34 |
Monash University | 36 | 37 |
The University of Tokyo | 36 | 32 |
Columbia University | 38 | 34 |
Seoul National University | 38 | 31 |
University of British Columbia | 40 | 38 |
Institut Polytechnique de Paris | 41 | 46 |
Northwestern University | 42 | 50 |
The University of Queensland | 42 | 40 |
The Hong Kong University of Science and Technology | 44 | 47 |
University of Michigan-Ann Arbor | 45 | 44 |
University of California, Los Angeles (UCLA) | 46 | 42 |
Delft University of Technology | 47 | 49 |
Shanghai Jiao Tong University | 47 | 45 |
Zhejiang University | 49 | 47 |
Yonsei University | 50 | 56 |
University of Bristol | 51 | 54 |
Carnegie Mellon University | 52 | 58 |
The University of Amsterdam | 53 | 55 |
The Hong Kong Polytechnic University | 54 | 57 |
New York University (NYU) | 55 | 43 |
London School of Economics and Political Science (LSE) | 56 | 50 |
Kyoto University | 57 | 50 |
Ludwig-Maximilians-Universität München | 58 | 59 |
Universiti Malaya (UM) | 58 | 60 |
KU Leuven | 60 | 63 |
Korea University | 61 | 67 |
Duke University | 62 | 61 |
City University of Hong Kong | 63 | 62 |
National Taiwan University (NTU) | 63 | 68 |
The University of Auckland | 65 | 65 |
University of California, San Diego (UCSD) | 66 | 72 |
King Fahd University of Petroleum & Minerals | 67 | 101 |
University of Texas at Austin | 68 | 66 |
Brown University | 69 | 79 |
Université Paris-Saclay | 70 | 73 |
University of Illinois at Urbana-Champaign | 70 | 69 |
Lund University | 72 | 75 |
Sorbonne University (merged from Paris IV & UPMC) | 72 | 63 |
The University of Warwick | 74 | 69 |
Trinity College Dublin, The University of Dublin | 75 | 87 |
University of Birmingham | 76 | 80 |
The University of Western Australia | 77 | 77 |
KTH Royal Institute of Technology | 78 | 74 |
University of Glasgow | 79 | 78 |
Ruprecht-Karls-Universität Heidelberg | 80 | 84 |
University of Washington | 81 | 76 |
Adelaide University | 82 | |
Pennsylvania State University | 82 | 89 |
Universidad de Buenos Aires | 84 | 71 |
Tokyo Institute of Technology | 85 | 84 |
University of Leeds | 86 | 82 |
University of Southampton | 87 | 80 |
Boston University | 88 | 108 |
Freie Universität Berlin | 88 | 97 |
Purdue University | 88 | 89 |
The University of Osaka | 91 | 86 |
The University of Sheffield | 92 | 105 |
Uppsala University | 93 | 103 |
Durham University | 94 | 89 |
University of Alberta | 94 | 96 |
University of Technology Sydney | 96 | 88 |
The University of Nottingham | 97 | 108 |
Karlsruhe Institute of Technology (KIT) | 98 | 102 |
Politecnico di Milano | 98 | 111 |
University of Zurich (UZH) | 100 | 109 |
University of Copenhagen | 101 | 100 |
Pohang University of Science And Technology (POSTECH) | 102 | 98 |
Nanjing University | 103 | 145 |
Utrecht University | 103 | 105 |
Lomonosov Moscow State University | 105 | 94 |
Rheinisch-Westfälische Technische Hochschule Aachen | 105 | 99 |
Technical University of Denmark | 107 | 109 |
Universidade de São Paulo (USP) | 108 | 92 |
Tohoku University | 109 | 107 |
Queen Mary University of London (QMUL) | 110 | 120 |
University of Wisconsin-Madison | 110 | 116 |
Qatar University | 112 | 122 |
University of St Andrews | 113 | 104 |
Aalto University | 114 | 113 |
University of California, Davis | 114 | 130 |
Pontificia Universidad Católica de Chile | 116 | 93 |
University of Helsinki | 116 | 117 |
University College Dublin | 118 | 126 |
Leiden University | 119 | 141 |
Rice University | 119 | 141 |
University of Oslo | 119 | 119 |
University of Waterloo | 119 | 115 |
Georgia Institute of Technology | 123 | 114 |
Indian Institute of Technology Delhi (IITD) | 123 | 150 |
RMIT University | 125 | 123 |
Sungkyunkwan University | 126 | 123 |
Universiti Kebangsaan Malaysia (UKM) | 126 | 138 |
Sapienza University of Rome | 128 | 132 |
Indian Institute of Technology Bombay (IITB) | 129 | 118 |
Humboldt-Universität zu Berlin | 130 | 126 |
Aarhus University | 131 | 144 |
University of Bath | 132 | 150 |
University of Science and Technology of China | 132 | 133 |
Universiti Putra Malaysia (UPM) | 134 | 148 |
Universiti Sains Malaysia (USM) | 134 | 146 |
Universidad Nacional Autónoma de México (UNAM) | 136 | 94 |
Newcastle University | 137 | 129 |
Alma Mater Studiorum – University of Bologna | 138 | 133 |
Macquarie University | 138 | 133 |
Eindhoven University of Technology | 140 | 136 |
Erasmus University Rotterdam | 140 | 158 |
University of North Carolina, Chapel Hill | 140 | 155 |
King Saud University | 143 | 200 |
Texas A&M University | 144 | 154 |
Technische Universität Berlin | 145 | 147 |
University of Southern California | 146 | 125 |
Stockholm University | 147 | 128 |
University of Groningen | 147 | 159 |
University of Liverpool | 147 | 165 |
University of Cape Town | 150 | 171 |
Western University | 151 | 120 |
University of Vienna | 152 | 137 |
Universiti Teknologi Malaysia (UTM) | 153 | 181 |
Wageningen University & Research | 153 | 155 |
University of Exeter | 155 | 169 |
University of Geneva | 155 | 155 |
Lancaster University | 157 | 141 |
University of Basel | 158 | 131 |
Hanyang University | 159 | 162 |
University of Barcelona | 160 | 165 |
Michigan State University | 161 | 152 |
Ghent University | 162 | 169 |
King Abdul Aziz University (KAU) | 163 | 149 |
Nagoya University | 164 | 152 |
Chalmers University of Technology | 165 | 139 |
Al-Farabi Kazakh National University | 166 | 163 |
Washington University in St. Louis | 167 | 171 |
University of Montreal | 168 | 159 |
University of York | 169 | 184 |
Hokkaido University | 170 | 173 |
Kyushu University | 170 | 167 |
Universitat Autónoma de Barcelona | 172 | 175 |
Arizona State University | 173 | 200 |
McMaster University | 173 | 176 |
Universidad de Chile | 173 | 139 |
National Tsing Hua University | 176 | 210 |
Khalifa University of Science and Technology | 177 | 202 |
Tongji University | 177 | 192 |
University of California, Santa Barbara (UCSB) | 179 | 178 |
Indian Institute of Technology Madras (IITM) | 180 | 227 |
Cardiff University | 181 | 186 |
Emory University | 182 | 196 |
Curtin University | 183 | 174 |
University of Bern | 184 | 161 |
University of Wollongong | 184 | 167 |
Wuhan University | 186 | 194 |
Tecnológico de Monterrey (ITESM) | 187 | 185 |
University Complutense Madrid | 187 | 164 |
UNIVERSITAS INDONESIA | 189 | 206 |
Ohio State University | 190 | 208 |
Queen’s University, Ontario | 191 | 193 |
Université Catholique de Louvain (UCL) | 191 | 203 |
Universität Hamburg | 193 | 191 |
University of Reading | 194 | 172 |
Vrije Universiteit Amsterdam | 194 | 221 |
Waseda University | 196 | 181 |
University of Otago | 197 | 214 |
Vienna University of Technology | 197 | 190 |
National Yang Ming Chiao Tung University | 199 | 219 |
Queen’s University Belfast | 199 | 206 |
Universität Freiburg | 201 | 212 |
University of Gothenburg | 202 | 194 |
National Cheng Kung University (NCKU) | 203 | 215 |
University of Twente | 203 | 233 |
Ecole Normale Supérieure de Lyon | 205 | 187 |
Universidad Autónoma de Madrid | 206 | 198 |
Deakin University | 207 | 197 |
Rheinische Friedrich-Wilhelms-Universität Bonn | 207 | 227 |
University of Maryland, College Park | 207 | 218 |
University of Minnesota (System) | 210 | 203 |
University of Calgary | 211 | 198 |
Universidad de Los Andes Colombia | 212 | 179 |
University of Florida | 212 | 215 |
University of Lausanne | 212 | 224 |
Eberhard Karls Universität Tübingen | 215 | 222 |
Indian Institute of Technology Kharagpur (IITKGP) | 215 | 222 |
Keio University | 215 | 188 |
Technische Universität Dresden | 218 | 234 |
Indian Institute of Science (IISc) Bangalore | 219 | 211 |
University of Ottawa | 219 | 189 |
Chulalongkorn University | 221 | 229 |
Indian Institute of Technology Kanpur (IITK) | 222 | 263 |
Tel Aviv University | 223 | 209 |
Universitas Gadjah Mada | 224 | 239 |
Loughborough University | 225 | 224 |
Queensland University of Technology | 226 | 213 |
The University of Newcastle | 227 | 179 |
Université Libre de Bruxelles (ULB) | 227 | 230 |
United Arab Emirates University | 229 | 261 |
Massey University | 230 | 239 |
University of Lisbon | 230 | 260 |
Universität Erlangen-Nürnberg | 232 | 224 |
La Trobe University | 233 | 217 |
Universidade Estadual de Campinas (Unicamp) | 233 | 232 |
University of Padova | 233 | 236 |
University of Rochester | 236 | 236 |
American University of Beirut (AUB) | 237 | 250 |
University of Porto | 237 | 278 |
Maastricht University | 239 | 230 |
Hebrew University of Jerusalem | 240 | 281 |
Victoria University of Wellington | 240 | 244 |
Politecnico di Torino | 242 | 241 |
Georg-August-Universität Göttingen | 243 | 252 |
Hamad Bin Khalifa University | 244 | 183 |
Hong Kong Baptist University | 244 | 252 |
University College Cork | 246 | 273 |
Beijing Normal University | 247 | 271 |
Dartmouth College | 247 | 243 |
University of Massachusetts, Amherst | 247 | 275 |
Vanderbilt University | 250 | 248 |
Universiti Teknologi Petronas (UTP) | 251 | 269 |
University of Strathclyde | 251 | 281 |
Taylor’s University (Malaysia) | 253 | 251 |
Technische Universität Darmstadt | 253 | 241 |
Bandung Institute of Technology (ITB) | 255 | 256 |
Harbin Institute of Technology | 256 | 252 |
Tianjin University | 257 | 269 |
Université Paris 1 Panthéon-Sorbonne | 257 | 283 |
Beijing Institute of Technology | 259 | 302 |
Universidad Nacional de Colombia | 259 | 219 |
University of Canterbury | 261 | 261 |
University of Aberdeen | 262 | 236 |
University of Navarra | 262 | 249 |
University of Surrey | 262 | 285 |
Charles University | 265 | 246 |
Universitat Pompeu Fabra | 265 | 265 |
Norwegian University of Science And Technology | 267 | 264 |
Griffith University | 268 | 255 |
Middle East Technical University | 269 | 285 |
UCSI University | 269 | 265 |
University of Warsaw | 271 | 258 |
American University of Sharjah (AUS) | 272 | 332 |
North Carolina State University | 272 | 311 |
Universität zu Köln | 272 | 285 |
University of Virginia | 275 | 297 |
Sun Yat-sen University | 276 | 331 |
University of Milan | 276 | 285 |
University of Sussex | 278 | 246 |
Radboud University Nijmegen | 279 | 272 |
University of Antwerp | 280 | 267 |
University of Pittsburgh | 281 | 275 |
University of Waikato | 281 | 235 |
Dalhousie University | 283 | 275 |
University of Galway / Ollscoil na Gaillimhe | 284 | 273 |
Georgetown University | 285 | 301 |
University of Macau | 285 | 245 |
Heriot-Watt University | 287 | 256 |
Universitas Airlangga | 287 | 308 |
University of Arizona | 287 | 293 |
University of Bergen | 287 | 291 |
University of The Witwatersrand | 291 | 267 |
Swansea University | 292 | 298 |
University of California, Irvine | 293 | 307 |
Case Western Reserve University | 294 | 259 |
Swinburne University of Technology | 294 | 291 |
University of Notre Dame | 294 | 316 |
Vrije Universiteit Brussel (VUB) | 294 | 278 |
Istanbul Technical University | 298 | 326 |
University of Colorado Boulder | 299 | 320 |
Université Paris Cité | 300 | 302 |
Universidad Carlos III de Madrid | 301 | 285 |
Stellenbosch University | 302 | 296 |
Jagiellonian University | 303 | 312 |
University of Southern Denmark | 303 | 324 |
Xi’an Jiaotong University | 305 | 295 |
Aalborg University | 306 | 306 |
Indiana University Bloomington | 306 | 355 |
Simon Fraser University | 308 | 319 |
University of Johannesburg | 308 | 312 |
City St George’s, University of London | 310 | |
Linköping University | 310 | 304 |
Ulsan National Institute of Science and Technology | 310 | 280 |
Universität Stuttgart | 310 | 314 |
University of Miami | 314 | 324 |
University of Tasmania | 314 | 293 |
Goethe Universität Frankfurt am Main | 316 | 309 |
L.N. Gumilyov Eurasian National University | 317 | 321 |
Universidade Federal do Rio de Janeiro | 317 | 304 |
Huazhong University of Science and Technology | 319 | 300 |
Bauman Moscow State Technical University | 320 | 298 |
Université Grenoble Alpes | 321 | 334 |
University of Tehran | 322 | 368 |
Koc University | 323 | 401 |
Sichuan University | 324 | 336 |
University of Jordan | 324 | 368 |
University of Leicester | 326 | 285 |
Universidade Nova de Lisboa | 327 | 388 |
Rutgers University – New Brunswick | 328 | 328 |
University of Delhi | 328 | 328 |
University of Sharjah | 328 | 434 |
Kyung Hee University | 331 | 328 |
Satbayev University (previously Kazakh Technical University named after K.I. Satpaev) | 331 | 405 |
York University | 333 | 362 |
Indian Institute of Technology Guwahati (IITG) | 334 | 344 |
Sultan Qaboos University | 334 | 362 |
Tufts University | 334 | 344 |
Universidad Politécnica de Madrid | 334 | 321 |
University of Illinois Chicago (UIC) | 334 | 365 |
Indian Institute of Technology Roorkee (IITR) | 339 | 335 |
Shandong University | 339 | 316 |
Xiamen University | 341 | 362 |
University of Oulu | 342 | 344 |
Southern University of Science and Technology (SUSTech) | 343 | 284 |
University of Pisa | 343 | 382 |
National Taiwan University of Science and Technology (Taiwan Tech) | 345 | 392 |
Pontificia Universidad Católica del Perú (PUCP) | 345 | 359 |
Cairo University | 347 | 350 |
Tilburg University | 347 | 347 |
University of Coimbra | 347 | 355 |
Technion – Israel Institute of Technology | 350 | 416 |
Universität Innsbruck | 350 | 309 |
University of Münster | 350 | 367 |
University of Tsukuba | 350 | 377 |
Quaid-i-azam University | 354 | 315 |
Nankai University | 355 | 377 |
National Technical University of Athens | 355 | 321 |
Università degli Studi di Roma – Tor Vergata | 355 | 393 |
George Washington University | 358 | 371 |
Mahidol University | 358 | 368 |
University of Victoria | 358 | 349 |
Virginia Polytechnic Institute (Virginia Tech) | 358 | 389 |
University of Chinese Academy of Sciences (UCAS) | 362 | |
University of Pretoria | 362 | 354 |
University of Tartu | 362 | 358 |
University of the Philippines | 362 | 336 |
University of Turku | 366 | 375 |
RUDN University | 367 | 316 |
Sciences Po Paris | 367 | 350 |
Universiti Brunei Darussalam (UBD) | 367 | 385 |
Daegu Gyeongbuk Institute of Science and Technology (DGIST) | 370 | 326 |
Bogazici University | 371 | 418 |
National University of Sciences And Technology (NUST) Islamabad | 371 | 353 |
Pontificia Universidad Javeriana | 371 | 377 |
Oxford Brookes University | 374 | 416 |
Saint Petersburg State University | 375 | 365 |
Sharif University of Technology | 375 | 342 |
South China University of Technology | 377 | 385 |
University of Saskatchewan | 378 | 340 |
University of Liege | 379 | 396 |
University of Naples – Federico II | 379 | 347 |
The American University in Cairo | 381 | 410 |
University of East Anglia (UEA) | 381 | 332 |
University of Luxembourg | 381 | 355 |
Northeastern University | 384 | 396 |
Brunel University of London | 385 | 342 |
Gwangju Institute of Science and Technology (GIST) | 385 | 359 |
Flinders University | 387 | 336 |
Beihang University (former BUAA) | 388 | 452 |
Birkbeck College, University of London | 388 | 408 |
National and Kapodistrian University of Athens | 390 | 393 |
Abu Dhabi University | 391 | 501 |
Sejong University | 392 | 396 |
Southeast University, China | 392 | 428 |
Universitat Politècnica de Catalunya | 392 | 371 |
Aston University | 395 | 423 |
Ruhr-Universität Bochum | 395 | 396 |
Lappeenranta-Lahti University of Technology LUT | 397 | 336 |
University of Kent | 397 | 380 |
IPB University (aka Bogor Agricultural University) | 399 | 426 |
Western Sydney University | 400 | 384 |
Umeå University | 401 | 456 |
University of Granada | 401 | 431 |
University of Limerick | 401 | 421 |
Sabanci University | 404 | 516 |
University of Florence | 404 | 375 |
Institut National des Sciences Appliquées de Lyon (INSA) | 406 | 405 |
Lincoln University | 407 | 371 |
University of Turin | 408 | 371 |
Università Cattolica del Sacro Cuore | 409 | 442 |
Auckland University of Technology | 410 | 412 |
Dublin City University | 410 | 421 |
Sunway University | 410 | 539 |
University at Buffalo SUNY | 410 | 466 |
University of Southern Queensland | 410 | 396 |
Bilkent University | 415 | 477 |
Czech Technical University In Prague | 416 | 420 |
Julius-Maximilians-Universität Würzburg | 416 | 428 |
Universität Mannheim | 416 | 487 |
University of Aveiro | 419 | 359 |
National Taipei University of Technology | 420 | 425 |
Université de Strasbourg | 420 | 456 |
Universitat Politecnica de Valencia | 422 | 436 |
Murdoch University | 423 | 436 |
Tampere University | 423 | 462 |
Università degli Studi di Pavia | 423 | 440 |
Washington State University | 423 | 466 |
Graz University of Technology | 427 | 413 |
Aix-Marseille University | 428 | 481 |
University of Dundee | 428 | 418 |
Masaryk University | 430 | 408 |
Universitat de Valencia | 430 | 445 |
Université de Montpellier | 430 | 448 |
East China Normal University | 433 | 501 |
Leibniz Universität Hannover | 433 | 426 |
National Taiwan Normal University | 435 | 452 |
Prince Mohammad Bin Fahd University | 436 | 513 |
Universitat Ramon Llull | 436 | 466 |
IE University | 438 | 435 |
National Sun Yat-sen University | 439 | 485 |
Ajman University | 440 | 477 |
James Cook University | 440 | 445 |
Macau University of Science and Technology | 440 | 464 |
National Research University Higher School of Economics (HSE, Moscow) | 440 | 410 |
Universität Konstanz | 440 | 466 |
University of California, Riverside | 440 | 497 |
Vilnius University | 446 | 439 |
Belarusian State University | 447 | 387 |
Universität Bayreuth | 448 | 527 |
Iowa State University | 449 | 470 |
Kazan Federal University | 450 | 401 |
Universidade Estadual Paulista “Júlio de Mesquita Filho” (UNESP) | 450 | 489 |
Johannes Gutenberg Universität Mainz | 452 | 501 |
Shenzhen University | 452 | 508 |
Stony Brook University | 452 | 460 |
University of Cyprus | 452 | 389 |
Amirkabir University of Technology | 456 | 403 |
University of Essex | 456 | 472 |
Colorado State University | 458 | 442 |
Universidad Nacional de La Plata | 458 | 534 |
University of California, Santa Cruz | 458 | 393 |
Jordan University of Science & Technology | 461 | 554 |
Novosibirsk State University | 461 | 442 |
Royal Holloway University of London | 461 | 477 |
Università Vita-Salute San Raffaele | 461 | 389 |
Anna University | 465 | 383 |
Concordia University | 465 | 415 |
Shanghai University | 465 | 489 |
University of Kansas | 465 | 452 |
Ben Gurion University of The Negev | 469 | 471 |
Laval University | 469 | 423 |
Tashkent Institute of Irrigation and Agricultural Mechanization Engineers – National Research University (TIIAME-NRU) | 469 | 547 |
Universidad de Sevilla | 469 | 462 |
Jilin University | 473 | 497 |
Johannes Kepler University Linz | 473 | 472 |
Pusan National University | 473 | 524 |
Università della Svizzera Italiana | 473 | 405 |
Moscow Institute of Physics and Technology State University | 477 | 456 |
Universität Potsdam | 477 | 474 |
Chung-Ang University | 479 | 489 |
Hiroshima University | 480 | 474 |
University of Science and Technology Beijing | 480 | 430 |
Dalian University of Technology | 482 | 448 |
Duy Tan University | 482 | 495 |
Kobe University | 482 | 465 |
Aristotle University of Thessaloniki | 485 | 508 |
University of Trento | 485 | 506 |
Edith Cowan University | 487 | 516 |
Technische Universität Bergakademie Freiberg | 487 | 380 |
Warsaw University of Technology | 487 | 527 |
Universidad de Santiago de Chile – USACH | 490 | 461 |
Central South University | 491 | 431 |
Imam Abdulrahman Bin Faisal University (formerly University of Dammam) | 491 | 513 |
Universiti Utara Malaysia (UUM) | 491 | 554 |
Université de Bordeaux | 494 | 535 |
University of Canberra | 494 | 403 |
Iran University of Science and Technology | 496 | 436 |
Justus-Liebig-Universität Gießen | 496 | 445 |
University of Jyväskylä | 498 | 489 |
Central Queensland University Australia (CQUniversity) | 499 | 495 |
Northwestern Polytechnical University | 499 | 547 |
Tomsk State University | 499 | 431 |
Universidad de Costa Rica | 499 | 497 |
Shoolini University of Biotechnology and Management Sciences | 503 | 587 |
We hope that all the students or people who have checked the information given in this blog post have got complete information related to QS World University Rankings 2025. Candidates who want to know similar updates further should join our WhatsApp or Telegram group, the link of which will be found by the candidate in this blog post itself.
Follow ShikshaCampus.com for all the latest education updates regarding School, College, University, Study Abroad, Rankings, Exam, Result, Admit Card, Cutoff, etc.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.