The National Testing Agency (NTA) has released the CUET UG 2025 Exam Centres on its official website. Those candidates who want to get all CUET UG 2025 Exam Centres with statewise then check this blog post till the end. The CUET UG 2025 examination will be conducted by NTA in Computer-Based Test (CBT) mode between May 08 and June 01, 2025.
The National Testing Agency (NTA) has officially declared the updated list of CUET UG 2025 exam centres on the official newly launched portal at cuet.nta.nic.in. As per the latest NTA announcement, 109 new CUET UG 2025 exam centres have been added in 21 states of India and two international locations. Meanwhile, 27 exam centres of CUET UG 2025 have been removed in eight Indian states and 12 international locations. This update aims to improve access for students of the CUET UG examination 2025 from different regions, ensuring a smooth exam process.
This year NTA (National Testing Agency) will conduct the online examination for CUET UG 2025 from May 08, 2025 to June 01, 2025 at 300 designated exam centers spread across the country. In this blog post, we will see the complete list of CUET UG 2025 exam centers along with the names of the cities and centre code.
CUET UG Exam Centres 2025
With the official CUET UG 2025 information bulletin, the National Testing Agency releases the details and information about the CUET UG exam centers. The official information bulletin notification pdf for the CUET UG 2025 exam has already been released. You can visit the official NTA CUET UG 2025 New website to download the CUET UG 2025 notification PDF.
Event | Date (Tentative) |
CUET 2025 Advance City Intimation | First Week of May 2025 |
Downloading of CUET 2025 Admit Card | First Week of May 2025 |
Date(s) of Examination | May 08, 2025, to June 01, 2025 |
CUET UG 2025 Answer Key Challenges | To be Updated |
Declaration of CUET 2025 Result on NTA Website | To be Updated |
CUET UG 2025 Admit Card | Click Here |
How to check the CUET UG 2025 exam centres 2025?
Candidates can follow the below instructions to check CUET UG 2025 Exam Centers and Exam Date:
Step 1: Visit the Official NTA New Launched CUET Website: Go to the official CUET New Portal launched by NTA: cuet.nta.nic.in
Step 2: Login with required credentials: Click on the “Login” button at the bottom-left corner of the homepage.
Step 3: Enter Your Login Credentials: Enter your CUET 2025 Login Credentials like application number, password, and security pin.
Step 4: Download CUET 2025 City Intimation Slip: After logging in, click on the “Login” tab to access your CUET 2025 city intimation slip.
Step 5: This City slip of CUET UG 2025 will include details about your exam center, such as the location and other important instructions.
CUET UG 2025 Exam Centre List
CUET UG 2025 entrance exam will be conducted by the National Testing Agency in the cities given in the table below. While applying, candidates of CUET 2025 have to select four cities of their choice based on their permanent address or current address.
NTA authority will try to allot the CUET UG 2025 city of examination to the candidates in the order of the option chosen by them in their online application form.
However, due to administrative/logistic reasons, a different CUET UG 2025 exam city may be allotted. Below is the state-wise list of CUET UG exam centers for 2025.
S.NO | State | City | City Code |
1 | Arunachal Pradesh | Naharlagun | AL01 |
2 | Arunachal Pradesh | Papum Pare | AL02 |
3 | Assam | Guwahati | AM02 |
4 | Assam | Jorhat | AM03 |
5 | Assam | Silchar | AM04 |
6 | Assam | Tezpur | AM05 |
7 | Assam | Dibrugarh | AM06 |
8 | Andaman & Nicobar | Port Blair | AN01 |
9 | Andhra Pradesh | Anantapur | AP01 |
10 | Andhra Pradesh | Bhimavaram | AP03 |
11 | Andhra Pradesh | Chittoor | AP05 |
12 | Andhra Pradesh | Eluru | AP06 |
13 | Andhra Pradesh | Guntur | AP07 |
14 | Andhra Pradesh | Kadapa | AP08 |
15 | Andhra Pradesh | Kakinada | AP09 |
16 | Andhra Pradesh | Kurnool | AP10 |
17 | Andhra Pradesh | Nellore | AP11 |
18 | Andhra Pradesh | Ongole | AP12 |
19 | Andhra Pradesh | Rajahmundry | AP13 |
20 | Andhra Pradesh | Srikakulam | AP14 |
21 | Andhra Pradesh | Tirupathi | AP16 |
22 | Andhra Pradesh | Vijayawada | AP17 |
23 | Andhra Pradesh | Visakhapatnam | AP18 |
24 | Andhra Pradesh | Vizianagaram | AP19 |
25 | Andhra Pradesh | Narasaraopet | AP20 |
26 | Andhra Pradesh | Proddatur | AP21 |
27 | Andhra Pradesh | Surampalem | AP23 |
28 | Andhra Pradesh | Machilipatnam | AP27 |
29 | Andhra Pradesh | Nandyal | AP29 |
30 | Andhra Pradesh | Tadepalligudem | AP30 |
31 | Bihar | Aurangabad(Bihar) | BR01 |
32 | Bihar | Bhagalpur | BR02 |
33 | Bihar | Darbhanga | BR04 |
34 | Bihar | Gaya | BR05 |
35 | Bihar | Muzaffarpur | BR06 |
36 | Bihar | Patna | BR07 |
37 | Bihar | Purnea | BR08 |
38 | Bihar | Arrah | BR09 |
39 | Bihar | Samastipur | BR12 |
40 | Bihar | Bihar Sharif | BR38 |
41 | Bihar | Rohtas | BR41 |
42 | Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
43 | Chhattisgarh | Raipur | CG03 |
44 | Chhattisgarh | Jagdalpur | CG04 |
45 | Chhattisgarh | Bhilai Nagar | CG11 |
46 | Chhattisgarh | Durg | CG12 |
47 | Chhattisgarh | Ambikapur | CG13 |
48 | Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
49 | Daman & Diu | Diu | DD02 |
50 | Delhi | Delhi/New Delhi | DL01 |
51 | Dadra & Nagar Haveli | Silvassa | DN01 |
52 | Gujarat | Ahmedabad | GJ01 |
53 | Gujarat | Anand | GJ02 |
54 | Gujarat | Jamnagar | GJ06 |
55 | Gujarat | Junagadh | GJ07 |
56 | Gujarat | Rajkot | GJ10 |
57 | Gujarat | Surat | GJ11 |
58 | Gujarat | Vadodara | GJ12 |
59 | Gujarat | Himatnagar | GJ14 |
60 | Gujarat | Mehsana | GJ31 |
61 | Gujarat | Gandhinagar | GJ32 |
62 | Gujarat | Bhuj | GJ33 |
63 | Gujarat | Vapi | GJ36 |
64 | Goa | Panaji / Mapusa | GO01 |
65 | Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
66 | Himachal Pradesh | Shimla | HP06 |
67 | Himachal Pradesh | Mandi | HP08 |
68 | Himachal Pradesh | Una | HP09 |
69 | Himachal Pradesh | Kullu | HP10 |
70 | Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP13 |
71 | Himachal Pradesh | Kangra | HP16 |
72 | Haryana | Ambala | HR01 |
73 | Haryana | Gurugram | HR02 |
74 | Haryana | Faridabad | HR03 |
75 | Haryana | Hisar | HR10 |
76 | Jharkhand | Bokaro | JH01 |
77 | Jharkhand | Dhanbad | JH02 |
78 | Jharkhand | Jamshedpur | JH03 |
79 | Jharkhand | Ranchi | JH04 |
80 | Jharkhand | Hazaribagh | JH05 |
81 | Jharkhand | Ramgarh | JH15 |
82 | Jammu & Kashmir | Jammu | JK02 |
83 | Jammu & Kashmir | Srinagar(J & K) | JK04 |
84 | Jammu & Kashmir | Pulwama | JK06 |
85 | Jammu & Kashmir | Samba | JK11 |
86 | Karnataka | Ballari(Bellary) | KK01 |
87 | Karnataka | Belagavi(Belgaum) | KK02 |
88 | Karnataka | Bengaluru | KK04 |
89 | Karnataka | Davanagere | KK06 |
90 | Karnataka | Kalaburagi(Gulbarga) | KK08 |
91 | Karnataka | Hassan | KK09 |
92 | Karnataka | Dharwad | KK10 |
93 | Karnataka | Mangaluru(Mangalore) | KK12 |
94 | Karnataka | Mysuru(Mysore) | KK14 |
95 | Karnataka | Shivamogga(Shimoga) | KK15 |
96 | Karnataka | Tumakuru | KK16 |
97 | Karnataka | Chikkamagaluru | KK23 |
98 | Karnataka | Hubballi(Hubli) | KK27 |
99 | Karnataka | Udupi | KK38 |
100 | Kerala | Idukki | KL05 |
101 | Kerala | Kannur | KL07 |
102 | Kerala | Kasaragod | KL08 |
103 | Kerala | Kollam | KL09 |
104 | Kerala | Kottayam | KL11 |
105 | Kerala | Kozhikode | KL12 |
106 | Kerala | Malappuram | KL13 |
107 | Kerala | Palakkad | KL15 |
108 | Kerala | Pathanamthitta | KL16 |
109 | Kerala | Thiruvananthapuram | KL17 |
110 | Kerala | Thrissur | KL18 |
111 | Kerala | Wayanad | KL19 |
112 | Kerala | Piyyannur | KL21 |
113 | Kerala | Alappuzha | KL22 |
114 | Kerala | Chengannur | KL23 |
115 | Kerala | Ernakulam | KL24 |
116 | Kerala | Moovattupuzha | KL25 |
117 | Lakshadweep | Kavaratti | LD01 |
118 | Ladakh | Leh | LL01 |
119 | Ladakh | Kargil | LL02 |
120 | Meghalaya | Shillong | MG01 |
121 | Meghalaya | Tura | MG02 |
122 | Manipur | Imphal | MN01 |
123 | Madhya Pradesh | Balaghat | MP01 |
124 | Madhya Pradesh | Bhopal | MP03 |
125 | Madhya Pradesh | Gwalior | MP06 |
126 | Madhya Pradesh | Indore | MP07 |
127 | Madhya Pradesh | Jabalpur | MP08 |
128 | Madhya Pradesh | Sagar | MP12 |
129 | Madhya Pradesh | Satna | MP13 |
130 | Madhya Pradesh | Ujjain | MP15 |
131 | Madhya Pradesh | Khandwa | MP29 |
132 | Maharashtra | Ahmednagar | MR01 |
133 | Maharashtra | Akola | MR02 |
134 | Maharashtra | Amravati | MR03 |
135 | Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
136 | Maharashtra | Chandrapur | MR09 |
137 | Maharashtra | Dhule | MR10 |
138 | Maharashtra | Jalgaon | MR13 |
139 | Maharashtra | Kolhapur | MR14 |
140 | Maharashtra | Latur | MR15 |
141 | Maharashtra | Nagpur | MR17 |
142 | Maharashtra | Nanded | MR18 |
143 | Maharashtra | Nashik | MR19 |
144 | Maharashtra | Pune | MR22 |
145 | Maharashtra | Sangli | MR25 |
146 | Maharashtra | Satara | MR26 |
147 | Maharashtra | Solapur | MR27 |
148 | Maharashtra | Thane | MR28 |
149 | Maharashtra | Wardha | MR29 |
150 | Maharashtra | Beed | MR30 |
151 | Maharashtra | Bhandara | MR31 |
152 | Maharashtra | Buldhana | MR32 |
153 | Maharashtra | Ratnagiri | MR33 |
154 | Maharashtra | Yavatmal | MR34 |
155 | Maharashtra | Parbhani | MR38 |
156 | Maharashtra | Gadchiroli | MR40 |
157 | Maharashtra | Jalna | MR42 |
158 | Maharashtra | Mumbai/ Navi Mumbai | MR43 |
159 | Mizoram | Aizawl | MZ01 |
160 | Nagaland | Dimapur | NL01 |
161 | Nagaland | Kohima | NL02 |
162 | Odisha | Balasore(Baleswar) | OR01 |
163 | Odisha | Berhampur-Ganjam | OR03 |
164 | Odisha | Bhubaneswar | OR04 |
165 | Odisha | Cuttack | OR05 |
166 | Odisha | Dhenkanal | OR06 |
167 | Odisha | Rourkela | OR08 |
168 | Odisha | Sambalpur | OR09 |
169 | Odisha | Angul | OR10 |
170 | Odisha | Bhadrak | OR11 |
171 | Odisha | Baripada/Mayurbanj | OR12 |
172 | Odisha | Jajpur | OR13 |
173 | Odisha | Kendrapara | OR14 |
174 | Odisha | Kendujhar(Keonjhar) | OR15 |
175 | Odisha | Puri | OR16 |
176 | Odisha | Jagatsinghpur | OR17 |
177 | Odisha | Jeypore(Odisha) | OR19 |
178 | Odisha | Balangir | OR20 |
179 | Odisha | Baragarh | OR21 |
180 | Odisha | Rayagada | OR26 |
181 | Punjab | Amritsar | PB01 |
182 | Punjab | Bhatinda | PB02 |
183 | Punjab | Jalandhar/Phagwara | PB04 |
184 | Punjab | Ludhiana | PB05 |
185 | Punjab | Pathankot | PB07 |
186 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
187 | Puducherry | Puducherry | PO01 |
188 | Rajasthan | Ajmer | RJ01 |
189 | Rajasthan | Alwar | RJ02 |
190 | Rajasthan | Bikaner | RJ05 |
191 | Rajasthan | Jaipur | RJ06 |
192 | Rajasthan | Jodhpur | RJ07 |
193 | Rajasthan | Kota | RJ08 |
194 | Rajasthan | Sikar | RJ09 |
195 | Rajasthan | Sriganganagar | RJ10 |
196 | Rajasthan | Udaipur | RJ11 |
197 | Rajasthan | Bhilwara | RJ12 |
198 | Rajasthan | Bharatpur | RJ16 |
199 | Rajasthan | Dausa | RJ17 |
200 | Rajasthan | Hanumangarh | RJ23 |
201 | Sikkim | Gangtok | SM01 |
202 | Tripura | Agartala | TA01 |
203 | Telangana | Karimnagar | TL02 |
204 | Telangana | Khammam | TL03 |
205 | Telangana | Mahabubnagar | TL04 |
206 | Telangana | Nalgonda | TL05 |
207 | Telangana | Warangal | TL07 |
208 | Telangana | Nizamabad | TL08 |
209 | Telangana | Suryapet | TL09 |
210 | Telangana | Siddipet | TL11 |
211 | Telangana | Jagtial | TL15 |
212 | Telangana | Kothagudem | TL17 |
213 | Telangana | Hyderabad | TL22 |
214 | Tamil Nadu | Chennai | TN01 |
215 | Tamil Nadu | Coimbatore | TN02 |
216 | Tamil Nadu | Cuddalore | TN03 |
217 | Tamil Nadu | Kanchipuram | TN05 |
218 | Tamil Nadu | Kanyakumari | TN06 |
219 | Tamil Nadu | Madurai | TN08 |
220 | Tamil Nadu | Namakkal | TN10 |
221 | Tamil Nadu | Salem | TN11 |
222 | Tamil Nadu | Thanjavur | TN12 |
223 | Tamil Nadu | Thoothukudi | TN13 |
224 | Tamil Nadu | Tiruchirappalli | TN14 |
225 | Tamil Nadu | Tirunelveli | TN15 |
226 | Tamil Nadu | Vellore | TN18 |
227 | Tamil Nadu | Virudhunagar | TN20 |
228 | Tamil Nadu | Krishnagiri | TN21 |
229 | Tamil Nadu | Tirupur | TN22 |
230 | Tamil Nadu | Viluppuram | TN23 |
231 | Tamil Nadu | Nagercoil | TN24 |
232 | Tamil Nadu | Dharmapuri | TN26 |
233 | Tamil Nadu | Dindigul | TN27 |
234 | Tamil Nadu | Erode | TN28 |
235 | Tamil Nadu | Karur | TN29 |
236 | Tamil Nadu | Pudukkottai | TN31 |
237 | Tamil Nadu | Ramanathapuram | TN32 |
238 | Tamil Nadu | Sivaganga | TN33 |
239 | Tamil Nadu | Tiruvallur | TN34 |
240 | Tamil Nadu | Tiruvannamalai | TN35 |
241 | Uttarakhand | Dehradun | UK01 |
242 | Uttarakhand | Haldwani | UK02 |
243 | Uttarakhand | Roorkee | UK06 |
244 | Uttarakhand | Pauri Garhwal | UK08 |
245 | Uttarakhand | Almora | UK09 |
246 | Uttar Pradesh | Agra | UP01 |
247 | Uttar Pradesh | Aligarh | UP02 |
248 | Uttar Pradesh | Prayagraj/Allahabad | UP03 |
249 | Uttar Pradesh | Bareilly | UP04 |
250 | Uttar Pradesh | Ghaziabad | UP07 |
251 | Uttar Pradesh | Gorakhpur | UP08 |
252 | Uttar Pradesh | Noida / Greater Noida | UP09 |
253 | Uttar Pradesh | Jhansi | UP10 |
254 | Uttar Pradesh | Kanpur | UP11 |
255 | Uttar Pradesh | Lucknow | UP12 |
256 | Uttar Pradesh | Mathura | UP13 |
257 | Uttar Pradesh | Meerut | UP14 |
258 | Uttar Pradesh | Moradabad | UP15 |
259 | Uttar Pradesh | Muzaffarnagar | UP16 |
260 | Uttar Pradesh | Varanasi | UP18 |
261 | Uttar Pradesh | Azamgarh | UP19 |
262 | Uttar Pradesh | Ballia | UP20 |
263 | Uttar Pradesh | Ayodhya | UP21 |
264 | Uttar Pradesh | Firozabad | UP22 |
265 | Uttar Pradesh | Ghazipur | UP23 |
266 | Uttar Pradesh | Akbarpur(Ambedkar Nagar) | UP25 |
267 | Uttar Pradesh | Bulandshahr | UP29 |
268 | Uttar Pradesh | Mau | UP35 |
269 | Uttar Pradesh | Rai Bareilly | UP37 |
270 | Uttar Pradesh | Saharanpur | UP38 |
271 | Uttar Pradesh | Chandauli | UP41 |
272 | Uttar Pradesh | Pratapgarh | UP43 |
273 | West Bengal | Asansol | WB01 |
274 | West Bengal | Burdwan(Bardhaman) | WB02 |
275 | West Bengal | Durgapur | WB04 |
276 | West Bengal | Hooghly | WB06 |
277 | West Bengal | Howrah | WB07 |
278 | West Bengal | Kalyani | WB08 |
279 | West Bengal | Kolkata | WB10 |
280 | West Bengal | Siliguri | WB11 |
281 | West Bengal | Paschim Medinipur | WB13 |
282 | West Bengal | Purba Medinipur | WB14 |
283 | West Bengal | Bankura | WB16 |
284 | West Bengal | Murshidabad/Baharampur | WB21 |
285 | West Bengal | Suri | WB22 |
Examination Cities Outside India | |||
286 | Bahrain | Manama | ZZ01 |
287 | Indonesia | West Java | ZZ02 |
288 | Kuwait | Kuwait | ZZ03 |
289 | Malaysia | Kuala Lumpur | ZZ04 |
290 | Germany | Munich | ZZ05 |
291 | Nepal | Kathmandu | ZZ06 |
292 | Nigeria | Lagos | ZZ07 |
293 | Oman | Muscat | ZZ08 |
294 | Qatar | Doha | ZZ09 |
295 | Saudi Arabia | Riyadh | ZZ10 |
296 | Singapore | Singapore | ZZ11 |
297 | UAE | Dubai | ZZ12 |
298 | UAE | Abu Dhabi | ZZ13 |
299 | UAE | Sharjah | ZZ14 |
300 | USA | Washington DC | ZZ15 |
We hope that all the candidates who have read this blog post have received complete information and all the latest updates related to CUET UG 2025 Exam Centers. For more information, candidates can visit the official website.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.