Top Medical Colleges in India 2025: The total number of recognized top medical colleges in India is around 706 (as per the NMC website). These top medical colleges differ in various key aspects like infrastructure, technology, education facility, specialization, fee structure, eligibility criteria, and many others. MHRD releases the list of top medical colleges in India every year as per the NIRF ranking.
Some of the prominent medical colleges in India are AIIMS, Christian Medical College, PGIMER Chandigarh, Maulana Azad Medical College, and others. The average annual fees of these medical colleges in India vary greatly, starting from Rs 7,000 for government medical colleges and going up to Rs 25 lakh for private colleges.
QS World University Rankings 2026
Those medical students who want to get information and the latest updates regarding the Top Medical Colleges in India 2025, then check all the information given on this page. In this blog post, we will discuss about top government and private medical colleges of India.
Top Medical Colleges in India NIRF Ranking 2025
The National Institutional Ranking Framework (NIRF) is the official ranking system for higher education institutions in India, published annually by the Ministry of Education. As of June 2025, the NIRF (National Institutional Ranking Framework) Medical College Rankings for session 2025 have not yet been released. However, the most recent and reliable reference for top medical colleges in India is the NIRF 2024 list, which continues to guide students for the 2025 admission cycle.
Rank | Name | State | Score |
1 | All India Institute of Medical Sciences Delhi | Delhi | 94.46 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | 80.83 |
3 | Christian Medical College | Tamil Nadu | 75.11 |
4 | National Institute of Mental Health and Neuro Sciences | Karnataka | 71.92 |
5 | JIPMER | Pondicherry | 70.74 |
6 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Uttar Pradesh | 70.07 |
7 | Banaras Hindu University | Uttar Pradesh | 69.54 |
8 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 68.81 |
9 | Kasturba Medical College, Manipal | Karnataka | 67.42 |
10 | Madras Medical College and Government General Hospital | Tamil Nadu | 64.12 |
11 | Dr. D. Y. Patil Vidyapeeth | Maharashtra | 64.10 |
12 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 63.72 |
13 | SCTIMST | Kerala | 63.68 |
14 | AIIMS Rishikesh | Uttarakhand | 63.16 |
15 | AIIMS Bhubaneswar | Odisha | 62.97 |
16 | AIIMS Jodhpur | Rajasthan | 62.57 |
17 | VMMC & Safdarjung Hospital | Delhi | 62.36 |
18 | SRM Institute of Science and Technology | Tamil Nadu | 62.00 |
19 | King George’s Medical University | Uttar Pradesh | 61.95 |
20 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 61.62 |
21 | Siksha ‘O’ Anusandhan | Odisha | 61.28 |
22 | Institute of PG Medical Education and Research | West Bengal | 60.47 |
23 | Datta Meghe Institute of Higher Education and Research | Maharashtra | 60.14 |
24 | Maulana Azad Medical College | Delhi | 59.63 |
25 | KIIT | Odisha | 59.60 |
26 | AIIMS Patna | Bihar | 58.24 |
27 | Aligarh Muslim University | Uttar Pradesh | 58.07 |
28 | St. John’s Medical College | Karnataka | 58.03 |
29 | Lady Hardinge Medical College | Delhi | 57.80 |
30 | Armed Forces Medical College | Maharashtra | 57.68 |
31 | AIIMS Bhopal | Madhya Pradesh | 57.66 |
32 | University College of Medical Sciences | Delhi | 57.65 |
33 | Kasturba Medical College, Mangalore | Karnataka | 57.12 |
34 | Institute of Liver and Biliary Sciences | Delhi | 56.89 |
35 | Maharishi Markandeshwar University | Haryana | 56.53 |
35 | Govt. Medical College & Hospital | Chandigarh | 56.53 |
37 | Jamia Hamdard | Delhi | 55.53 |
38 | AIIMS Raipur | Chhattisgarh | 55.27 |
39 | JSS Medical College | Karnataka | 55.00 |
40 | Dayanand Medical College | Punjab | 54.48 |
41 | PSG Institute of Medical Sciences and Research | Tamil Nadu | 53.11 |
42 | Government Medical College, Thiruvananthapuram | Kerala | 52.30 |
43 | Sawai Man Singh Medical College | Rajasthan | 51.91 |
44 | Medical College | West Bengal | 51.87 |
45 | Gujarat Cancer and Research Institute | Gujarat | 51.77 |
46 | M. S. Ramaiah Medical College | Karnataka | 51.76 |
47 | Mahatma Gandhi Medical College and Research Institute | Pondicherry | 51.02 |
48 | Osmania Medical College | Telangana | 50.99 |
49 | Christian Medical College | Punjab | 50.96 |
50 | Pt. Bhagwat Dayal Sharma Univ. of Health Sciences | Haryana | 50.71 |
Top 10 Government Medical Colleges in India
Here is the ranking list of the top 10 government medical colleges/institutes in India based on recent NIRF rankings. Those medical aspirants who want to get the list of top 10 medical colleges in India then check the information given below in the table:
Rank | College Name | Location |
1 | All India Institute of Medical Sciences (AIIMS), Delhi | New Delhi |
2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh |
3 | Christian Medical College (CMC), Vellore* | Vellore, TN |
4 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | Puducherry |
5 | Maulana Azad Medical College (MAMC) | New Delhi |
6 | Armed Forces Medical College (AFMC) | Pune, Maharashtra |
7 | Grant Medical College | Mumbai, Maharashtra |
8 | Bangalore Medical College and Research Institute | Bengaluru, Karnataka |
9 | Institute of Medical Sciences, Banaras Hindu University (IMS BHU) | Varanasi, UP |
10 | Seth GS Medical College | Mumbai, Maharashtra |
Top 10 Private Medical Colleges in India
There are many medical institutes/colleges in India that are at the same level as many government medical colleges. Students are also excited about these private medical colleges. Those candidates who want to know the top 10 medical colleges in India then check all the information given below in the table:
Rank | College Name |
---|---|
1 | SRM Medical College Hospital and Research Centre, Chennai |
2 | JSS Medical College, Mysore |
3 | CMC Vellore – Christian Medical College, Vellore |
4 | Amrita Vishwa Vidyapeetham, Coimbatore |
5 | KMC Manipal – Kasturba Medical College, Manipal |
6 | DPU Pune – Dr DY Patil Vidyapeeth, Pune |
7 | Siksha ‘O’ Anusandhan, Bhubaneswar |
8 | SIMATS Chennai – Saveetha Institute of Medical and Technical Science |
9 | St Johns Medical College, Bangalore |
10 | Sri Ramachandra Institute of Higher Education and Research |
We hope that all the candidates who have read the information given in this blog post would have got complete information related to Top Medical Colleges in India 2025.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.