UGC NET Cutoff Marks 2025: The National Testing Agency (NTA) will release the UGC NET Examination 2025 June session cut-off marks subject-wise and category-wise, along with the announcement of the UGC NET June Cycle 2025 result. The UGC NET 2025 June session revised exam dates will be released by the National Testing Agency along with the notification.
The cut-off marks for UGC NET Exam 2025 will be released in the form of a PDF, which can be accessed on the official website ugcnet.nta.ac.in. Candidates of UGC NET June 2025 will be able to check the UGC NET 2025 2025 exam cutoff PDF below. However, candidates can also check the cut-off marks for December and previous cycles of the exam below.
Those candidates who want to get the complete information and latest updates regarding the UGC NET Cutoff Marks 2025, then check this blog post till the end. The expected date to release the UGC NET Cutoff 2025 for the June Session is by the end of July 2025.
UGC NET Cutoff Marks 2025
NTA (National Testing Agency) will release different cutoff marks for all subjects, such as UGC NET Commerce cut off, UGC NET Computer Science cut off, UGC NET Management cut off, etc. The minimum UGC NET Examination qualifying marks for a general category candidate is 40%, while for a reserved category it is 35%.
Candidates preparing for the UGC NET June Session 2025 exam are advised to check last year’s UGC NET cut-off for a better understanding of the exam. To know more about the UGC NET expected cutoff 2025 and UGC NET Exam previous years’ cut off, read the Shiksha Campus Blog Post below.
UGC NET 2025 Subject Wise Cut Off Marks: Previous Year
Candidates can check their UGC NET 2025 June cycle cutoff here once it is released. The official cutoff marks of the UGC NET June 2025 exam have not been released yet, so candidates can check the cutoff marks of the previous year’s exam in the table below.
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Economics / Rural Economics /Co-o | UNRESERVED | 206 | 66 | 180 | 756 | 156 | 1656 |
Economics / Rural Economics /Co-o | OBC(NCL) | 192 | 45 | 162 | 536 | 142 | 1212 |
Economics / Rural Economics /Co-o | EWS | 194 | 24 | 166 | 192 | 142 | 384 |
Economics / Rural Economics /Co-o | SC | 178 | 31 | 150 | 282 | 132 | 641 |
Economics / Rural Economics /Co-o | ST | 172 | 18 | 148 | 176 | 132 | 373 |
Economics / Rural Economics /Co-o | PWD-VI-UR | 188 | 1 | 140 | 8 | 112 | 17 |
Economics / Rural Economics /Co-o | PWD-HI-UR | 170 | 1 | 112 | 10 | 106 | 1 |
Economics / Rural Economics /Co-o | PWD-LM-UR | 166 | 1 | 142 | 12 | 124 | 28 |
Economics / Rural Economics /Co-o | PWD-OD&AO-UR | 162 | 1 | 114 | 9 | —- | —- |
Economics / Rural Economics /Co-o | PWD-VI-OB | 154 | 1 | 124 | 7 | 106 | 6 |
Economics / Rural Economics /Co-o | PWD-HI-OB | 128 | 1 | 106 | 2 | —- | —- |
Economics / Rural Economics /Co-o | PWD-LM-OB | 158 | 1 | 136 | 7 | 112 | 16 |
Economics / Rural Economics /Co-o | PWD-OD&AO-OB | 120 | 1 | —- | —- | —- | —- |
Economics / Rural Economics /Co-o | PWD-VI-SC | 154 | 1 | 112 | 5 | —- | —- |
Economics / Rural Economics /Co-o | PWD-HI-SC | 120 | 1 | 106 | 2 | —- | —- |
Economics / Rural Economics /Co-o | PWD-LM-SC | 150 | 1 | 126 | 3 | 110 | 7 |
Economics / Rural Economics /Co-o | PWD-OD&AO-SC | 106 | 1 | 106 | 1 | —- | —- |
Economics / Rural Economics /Co-o | PWD-VI-ST | 118 | 1 | 118 | 1 | —- | —- |
Economics / Rural Economics /Co-o | PWD-HI-ST | 106 | 1 | 106 | 1 | —- | —- |
Economics / Rural Economics /Co-o | PWD-LM-ST | 138 | 1 | 132 | 3 | 108 | 6 |
Economics / Rural Economics /Co-o | PWD-OD&AO-ST | —- | —- | —- | —- | —- | —- |
Economics / Rural Economics /Co-o | PWD-VI-EW | 166 | 1 | 130 | 4 | —- | —- |
Economics / Rural Economics /Co-o | PWD-HI-EW | 124 | 1 | —- | —- | —- | —- |
Economics / Rural Economics /Co-o | PWD-LM-EW | 138 | 1 | 134 | 4 | 108 | 4 |
Economics / Rural Economics /Co-o | PWD-OD&AO-EW | 106 | 2 | 106 | 2 | —- | —- |
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Political Science | UNRESERVED | 234 | 175 | 210 | 2155 | 184 | 4567 |
Political Science | OBC(NCL) | 226 | 117 | 196 | 1356 | 168 | 2960 |
Political Science | EWS | 226 | 65 | 196 | 587 | 164 | 1286 |
Political Science | SC | 212 | 79 | 184 | 904 | 160 | 2006 |
Political Science | ST | 208 | 37 | 180 | 444 | 158 | 909 |
Political Science | PWD-VI-UR | 220 | 3 | 172 | 30 | 120 | 63 |
Political Science | PWD-HI-UR | 180 | 2 | 134 | 26 | 110 | 4 |
Political Science | PWD-LM-UR | 222 | 2 | 182 | 29 | 150 | 70 |
Political Science | PWD-OD&AO-UR | 178 | 3 | 122 | 32 | 116 | 3 |
Political Science | PWD-VI-OB | 212 | 3 | 146 | 20 | 106 | 11 |
Political Science | PWD-HI-OB | 156 | 3 | 108 | 13 | —- | —- |
Political Science | PWD-LM-OB | 212 | 1 | 168 | 18 | 134 | 36 |
Political Science | PWD-OD&AO-OB | 158 | 2 | 108 | 4 | —- | —- |
Political Science | PWD-VI-SC | 192 | 1 | 122 | 17 | 106 | 7 |
Political Science | PWD-HI-SC | 138 | 1 | 114 | 5 | —- | —- |
Political Science | PWD-LM-SC | 198 | 2 | 160 | 11 | 132 | 22 |
Political Science | PWD-OD&AO-SC | 144 | 2 | 106 | 2 | —- | —- |
Political Science | PWD-VI-ST | 192 | 1 | 106 | 7 | —- | —- |
Political Science | PWD-HI-ST | 144 | 1 | 120 | 4 | —- | —- |
Political Science | PWD-LM-ST | 180 | 1 | 134 | 9 | 114 | 19 |
Political Science | PWD-OD&AO-ST | 152 | 2 | 120 | 1 | —- | —- |
Political Science | PWD-VI-EW | 200 | 1 | 146 | 9 | 106 | 3 |
Political Science | PWD-HI-EW | 158 | 1 | 106 | 4 | —- | —- |
Political Science | PWD-LM-EW | 196 | 1 | 166 | 5 | 138 | 10 |
Political Science | PWD-OD&AO-EW | 126 | 1 | —- | —- | —- | —- |
Political Science | ThirdGender | 186 | 1 | 186 | 2 | —- | —- |
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Philosophy | UNRESERVED | 210 | 10 | 184 | 114 | 160 | 252 |
Philosophy | OBC(NCL) | 196 | 5 | 168 | 75 | 144 | 173 |
Philosophy | EWS | 194 | 5 | 170 | 44 | 144 | 98 |
Philosophy | SC | 190 | 5 | 156 | 43 | 140 | 88 |
Philosophy | ST | 172 | 3 | 144 | 25 | 132 | 53 |
Philosophy | PWD-VI-UR | 132 | 1 | 132 | 1 | 112 | 1 |
Philosophy | PWD-HI-UR | 172 | 1 | 148 | 1 | —- | —- |
Philosophy | PWD-LM-UR | 154 | 2 | 154 | 2 | 122 | 4 |
Philosophy | PWD-OD&AO-UR | 152 | 1 | 116 | 4 | —- | —- |
Philosophy | PWD-VI-OB | 124 | 1 | 124 | 1 | —- | —- |
Philosophy | PWD-HI-OB | 148 | 1 | —- | —- | —- | —- |
Philosophy | PWD-LM-OB | —- | —- | 132 | 1 | 116 | 2 |
Philosophy | PWD-OD&AO-OB | —- | —- | —- | —- | —- | —- |
Philosophy | PWD-VI-SC | —- | —- | —- | —- | —- | —- |
Philosophy | PWD-HI-SC | 122 | 1 | 122 | 1 | —- | —- |
Philosophy | PWD-LM-SC | 110 | 1 | 110 | 1 | —- | —- |
Philosophy | PWD-OD&AO-SC | —- | —- | —- | —- | —- | —- |
Philosophy | PWD-VI-ST | 110 | 1 | 110 | 1 | —- | —- |
Philosophy | PWD-HI-ST | —- | —- | —- | —- | —- | —- |
Philosophy | PWD-LM-ST | 114 | 1 | 114 | 1 | 106 | 1 |
Philosophy | PWD-OD&AO-ST | 134 | 1 | —- | —- | —- | —- |
Philosophy | PWD-VI-EW | —- | —- | —- | —- | —- | —- |
Philosophy | PWD-HI-EW | —- | —- | —- | —- | —- | —- |
Philosophy | PWD-LM-EW | 140 | 1 | 140 | 1 | 110 | 1 |
Philosophy | PWD-OD&AO-EW | 116 | 1 | —- | —- | —- | —- |
PHILOSOPHY | ThirdGender | 120 | 1 | 120 | 1 | —- | —- |
Subject | Category | JRF | Assistant Professor | PhD Only | ||||||||||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||||||||
Sociology | UNRESERVED | 228 | 81 | 204 | 792 | 176 | 1692 | |||||||
Sociology | OBC(NCL) | 216 | 48 | 188 | 452 | 160 | 965 | |||||||
Sociology | EWS | 220 | 15 | 190 | 192 | 156 | 400 | |||||||
Sociology | SC | 206 | 24 | 174 | 315 | 150 | 682 | |||||||
Sociology | ST | 204 | 16 | 170 | 210 | 150 | 420 | |||||||
Sociology | PWD-VI-UR | 210 | 2 | 156 | 12 | 112 | 25 | |||||||
Sociology | PWD-HI-UR | 184 | 1 | 126 | 15 | 110 | 4 | |||||||
Sociology | PWD-LM-UR | 202 | 1 | 170 | 14 | 140 | 28 | |||||||
Sociology | PWD-OD&AO-UR | 192 | 1 | 126 | 9 | 110 | 1 | |||||||
Sociology | PWD-VI-OB | 174 | 1 | 130 | 10 | 106 | 3 | |||||||
Sociology | PWD-HI-OB | 170 | 1 | 110 | 4 | —- | —- | |||||||
Sociology | PWD-LM-OB | 190 | 1 | 150 | 9 | 126 | 21 | |||||||
Sociology | PWD-OD&AO-OB | 154 | 1 | 122 | 1 | —- | —- | |||||||
Sociology | PWD-VI-SC | 150 | 1 | 112 | 4 | 106 | 3 | |||||||
Sociology | PWD-HI-SC | 118 | 1 | 108 | 2 | —- | —- | |||||||
Sociology | PWD-LM-SC | 180 | 1 | 140 | 6 | 126 | 12 | |||||||
Sociology | PWD-OD&AO-SC | —- | —- | —- | —- | —- | —- | |||||||
Sociology | PWD-VI-ST | 134 | 1 | 120 | 2 | —- | —- | |||||||
Sociology | PWD-HI-ST | 146 | 1 | —- | —- | —- | —- | |||||||
Sociology | PWD-LM-ST | 198 | 1 | 142 | 4 | 110 | 9 | |||||||
Sociology | PWD-OD&AO-ST | 114 | 1 | 114 | 1 | —- | —- | |||||||
Sociology | PWD-VI-EW | 184 | 1 | 136 | 3 | 110 | 2 | |||||||
Sociology | PWD-HI-EW | 142 | 1 | 118 | 2 | —- | —- | |||||||
Sociology | PWD-LM-EW | 170 | 1 | 142 | 4 | 118 | 8 | |||||||
Sociology | PWD-OD&AO-EW | —- | —- | —- | —- | —- | —- | |||||||
Subject | Category | JRF | Assistant Professor | PhD Only | ||||||||||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||||||||
History | UNRESERVED | 206 | 158 | 184 | 1717 | 162 | 3589 | |||||||
History | OBC(NCL) | 196 | 130 | 172 | 1134 | 150 | 2474 | |||||||
History | EWS | 198 | 45 | 172 | 432 | 148 | 979 | |||||||
History | SC | 188 | 64 | 162 | 661 | 144 | 1531 | |||||||
History | ST | 182 | 32 | 154 | 365 | 136 | 791 | |||||||
History | PWD-VI-UR | 192 | 3 | 150 | 34 | 116 | 70 | |||||||
History | PWD-HI-UR | 174 | 2 | 128 | 27 | 106 | 9 | |||||||
History | PWD-LM-UR | 188 | 2 | 160 | 29 | 138 | 68 | |||||||
History | PWD-OD&AO-UR | 158 | 3 | 116 | 26 | 110 | 1 | |||||||
History | PWD-VI-OB | 180 | 2 | 132 | 23 | 106 | 12 | |||||||
History | PWD-HI-OB | 166 | 1 | 108 | 5 | —- | —- | |||||||
History | PWD-LM-OB | 184 | 2 | 146 | 23 | 126 | 48 | |||||||
History | PWD-OD&AO-OB | 142 | 1 | 106 | 2 | —- | —- | |||||||
History | PWD-VI-SC | 174 | 1 | 118 | 9 | 108 | 2 | |||||||
History | PWD-HI-SC | 132 | 1 | 106 | 4 | —- | —- | |||||||
History | PWD-LM-SC | 176 | 2 | 146 | 12 | 122 | 26 | |||||||
History | PWD-OD&AO-SC | 120 | 1 | 114 | 1 | —- | —- | |||||||
History | PWD-VI-ST | 148 | 1 | 116 | 7 | 108 | 3 | |||||||
History | PWD-HI-ST | 122 | 1 | 116 | 2 | —- | —- | |||||||
History | PWD-LM-ST | 164 | 1 | 122 | 3 | 108 | 6 | |||||||
History | PWD-OD&AO-ST | 128 | 1 | —- | —- | —- | —- | |||||||
History | PWD-VI-EW | 180 | 1 | 122 | 8 | 106 | 5 | |||||||
History | PWD-HI-EW | 170 | 1 | 106 | 6 | —- | —- | |||||||
History | PWD-LM-EW | 178 | 1 | 146 | 6 | 124 | 13 | |||||||
History | PWD-OD&AO-EW | 108 | 1 | 108 | 1 | —- | —- | |||||||
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | ||
Anthropology | UNRESERVED | 224 | 4 | 188 | 54 | 168 | 110 |
Anthropology | OBC(NCL) | 198 | 2 | 174 | 27 | 152 | 61 |
Anthropology | EWS | 210 | 1 | 176 | 9 | 152 | 19 |
Anthropology | SC | 180 | 1 | 162 | 14 | 148 | 36 |
Anthropology | ST | 192 | 2 | 160 | 24 | 140 | 50 |
Anthropology | PWD-VI-UR | 144 | 1 | 144 | 1 | 132 | 1 |
Anthropology | PWD-HI-UR | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-LM-UR | 136 | 1 | 136 | 1 | 122 | 1 |
Anthropology | PWD-OD&AO-UR | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-VI-OB | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-HI-OB | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-LM-OB | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-OD&AO-OB | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-VI-SC | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-HI-SC | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-LM-SC | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-OD&AO-SC | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-VI-ST | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-HI-ST | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-LM-ST | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-OD&AO-ST | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-VI-EW | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-HI-EW | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-LM-EW | —- | —- | —- | —- | —- | —- |
Anthropology | PWD-OD&AO-EW | —- | —- | —- | —- | —- | —- |
How to download UGC NET Cutoff Marks 2025?
NTA UGC NET 2025 June Cycle cutoff marks are available in PDF format on the official UGC NET website. Follow the step-by-step guide given below to download the UGC NET cut-off PDF.
- Visit the official website of UGC NET – ugcnet.nta.ac.in.
- Click on the link available for UGC NET Cutoff Marks 2025 June Cycle PDF under the Latest Information section on the homepage.
- UGC NET June Session Cutoff 2025 PDF will open on the screen.
- Download the cut-off marks PDF and save it for further use.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.